Sitcoms Online - Main Page / Message Boards - Main Page / News Blog / Photo Galleries / DVD Reviews / Buy TV Shows on DVD and Blu-ray

View Today's Active Threads (No Chit Chat/Chit Chat Only) / View New Posts (No Chit Chat/Chit Chat Only) / Mark All Boards Read / Chit Chat Board

General TV News and Discussion / View Latest Threads in General TV and Sub-Forums

TV Series on DVD/Streaming News and Discussion / Fantasy TV Channels/Schedules and Fictional TV Networks / Classic TV Schedules Archive / TV Theme Songs / Theme Song Lyrics: Requests and Archive

Broadcast Networks / ABC / CBS / Fox / NBC / The CW / UPN (1995-2006) / The WB (1995-2006) / MyNetworkTV / TV Ratings

Cable TV/Digital Channels / Antenna TV / BET / Bounce TV / Canadian Channels (CHCH) / Catchy Comedy / CMT / Comedy Central / Cozi TV / Dabl / Disney Channel / FETV / Freeform / FX / FXX / Great American Family / Great Entertainment Television (Great.) (formerly Get (get.) and getTV) / Hallmark Channel / H&I (Heroes & Icons) / The Hub / IFC / INSP / ION Television / Laff / Lifetime / Logo TV / MeTV / Nick at Nite / Nickelodeon / TeenNick / Oxygen / Retro TV / Rewind TV / Start TV / TBS / TNN / Spike TV / TNT / TV Land / TV One / Up TV (UPtv) / USA Network (USA) / WGN America / YTA TV (formerly GoodLife and AmericanLife)


Sitcoms Online Message Boards - Forums  

Go Back   Sitcoms Online Message Boards - Forums > General TV News and Discussion > Broadcast Networks > TV Ratings
Register Community View Today's Active Threads (No CC/CC Only) Search Photo Galleries Calendar FAQ

Notices

SitcomsOnline.com News Blog Headlines Facebook X/Twitter Bluesky Threads Instagram YouTube RSS

Tubi Announces More Comedies; Rivals Returns for More Season 2 Episodes in November
Sitcom Stars on Talk Shows; This Week in Sitcoms (Week of June 8, 2026)
SitcomsOnline Digest: Hulu Orders Cable Guy Comedy Pilot; Netflix Orders Big Box Store Adult Animated Comedy
Prime Video's Batman: Caped Crusader Season 2; Netflix's Devil May Cry Renewed for Final Season
HBO Max Celebrates 25th Anniversary of Six Feet Under; Netflix Orders Dealies
Additional Fox Summer 2026 Dates; BET's Lot Patrol Premiere Date
Kids Make Me Angry Sneak Peek; Shrinking Adds Karen Gillan for Season 4


New on DVD and Blu-ray

Happy's Place - Season One (Blu-ray) Two and a Half Men - The Complete Series (Blu-ray) Abbott Elementary - The Complete Fourth Season (DVD) I Love Lucy - The Complete Series - 75th Anniversary Edition (DVD) The Office - The Complete Series - Superfan Extended Episodes (Blu-ray)

11/04/25 - Happy's Place - Season One (Blu-ray) (DVD)
11/11/25 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11/25 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11/25 - Two and a Half Men - The Complete Series (Blu-ray)
12/02/25 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
12/16/25 - Lippy the Lion and Hardy Har Har - The Complete Series (Blu-ray)
12/16/25 - Wally Gator - The Complete Series (Blu-ray)
01/20/26 - The Woody Woodpecker and Friends Golden Age Collection (Blu-ray)
01/27/26 - The New Fred and Barney Show - The Complete Series (Blu-ray)
02/11/26 - Tom and Jerry - The Complete CinemaScope Collection (Blu-ray)
03/24/26 - Looney Tunes Collector's Vault - Volume 2 (Blu-ray)
04/11/26 - Abbott Elementary - The Complete Fourth Season (DVD)
04/21/26 - Famous Studios Champion Collection (Blu-ray) (DVD)
05/19/26 - I Love Lucy - The Complete Series - 75th Anniversary Edition (DVD)
05/19/26 - Looney Tunes Cartoons - The Complete Series (Blu-ray) (DVD)
07/14/26 - The Office - The Complete Series - Superfan Extended Episodes (Blu-ray)
07/28/26 - I Love Lucy - The Complete Series - 75th Anniversary Edition (Blu-ray)

More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive


Search Sitcoms Online:



Donate

Please make a donation if you can help with Sitcoms Online's web hosting costs. Thanks for your support!

We receive a small commission on all DVDs, Blu-rays, CDs, Books, and any other items ordered through our Amazon.com links as an associate. Thanks for using our links for your online shopping!

Reply
 
Thread Tools Search this Thread
Old 05-15-2001, 08:27 PM   #1
Pavan
SO News/Reviews Director
Administrator
Forum Superstar
 
Pavan's Avatar
 
Join Date: Feb 17, 2000
Location: Linden, NJ (Where Hal Linden got his last name from!)
Posts: 26,814
Send a message via ICQ to Pavan
Post 5/7-5/13 Basic Cable Primetime Ratings (8-11PM)

Basic Cable Programs 5/7-5/13 Ranked by HH Rtg (in their universe)
also includes HH (000)

1 5/7/01 WWF ENTERTAINMENT TNN Mon 10:00P-11:08P 68 4.59 3727
2 5/7/01 WWF ENTERTAINMENT TNN Mon 09:00P-10:00P 60 4.55 3691
3 5/7/01 SEX, LIES & OBSESSION LIF Mon 09:00P-11:00P 120 3.35 2701
4 5/8/01 KINGS/LAKERS TBS Tue 10:37P-01:27A 170 3.03 2529
5 5/8/01 MTVS HIP-HOPERA: CARMEN MTV Tue 08:00P-09:30P 90 2.77 2193
6 5/11/01 LAKERS/KINGS TNT Fri 10:44P-01:26A 162 2.7 2210
7 5/9/01 SPURS/MAVERICKS TNT Wed 09:34P-12:21A 167 2.52 2064
8 5/13/01 REPLACEMENT KILLERS, THE TBS Sun 08:00P-09:45P 105 2.31 1928
9 5/10/01 WILD THORNBERRYS NICK Thu 08:00P-08:30P 30 2.27 1848
10 5/7/01 SIX DAYS SEVEN NIGHTS USA Mon 09:00P-11:00P 120 2.18 1791
11 5/8/01 WILD THORNBERRYS NICK Tue 08:00P-08:30P 30 2.13 1738
12 5/11/01 RUGRATS NICK Fri 08:00P-08:30P 30 2.07 1688
13 5/11/01 ROCKET POWER NICK Fri 09:30P-10:00P 30 2.06 1679
13 5/11/01 INVADER ZIM NICK Fri 09:00P-09:30P 30 2.06 1676
15 5/7/01 WILD THORNBERRYS NICK Mon 08:00P-08:30P 30 2.04 1660
15 5/8/01 FLINTSTONES TOON Tue 10:00P-10:30P 30 2.04 1488
15 5/8/01 COURAGE THE COWARDLY DOG TOON Tue 09:30P-10:00P 30 2.04 1490
18 5/10/01 NASH BRIDGES USA Thu 08:00P-09:00P 60 2.03 1668
18 5/11/01 FAIRLY ODD PARENTS NICK Fri 08:30P-09:00P 30 2.03 1651
20 5/12/01 SPONGEBOB NICK Sat 08:00P-08:30P 30 2.02 1646
21 5/8/01 SCOOBY DOO TOON Tue 10:30P-11:00P 30 2 1457
22 5/13/01 REPLACEMENT KILLERS, THE TBS Sun 09:45P-11:30P 105 1.99 1655
23 5/9/01 SOUTH PARK CMDY Wed 10:00P-10:30P 30 1.98 1430
24 5/8/01 COURAGE THE COWARDLY DOG TOON Tue 09:00P-09:30P 30 1.97 1437
25 5/12/01 SEX, LIES & OBSESSION LIF Sat 08:00P-10:00P 120 1.96 1579
25 5/11/01 COURAGE THE COWARDLY DOG TOON Fri 10:00P-10:30P 30 1.96 1427
25 5/10/01 FLINTSTONES TOON Thu 10:00P-10:30P 30 1.96 1431
28 5/9/01 NASH BRIDGES USA Wed 08:01P-09:01P 60 1.94 1592
28 5/9/01 WILD THORNBERRYS NICK Wed 08:00P-08:30P 30 1.94 1578
30 5/9/01 MARKED FOR DEATH TBS Wed 09:00P-11:00P 120 1.88 1569
31 5/12/01 BROTHERS GARCIA NICK Sat 09:00P-09:30P 30 1.86 1512
32 5/7/01 NASH BRIDGES USA Mon 08:00P-09:00P 60 1.85 1519
33 5/12/01 ALL THAT NICK Sat 09:30P-10:00P 30 1.84 1502
34 5/13/01 BOB CLAMPETT SHOW TOON Sun 09:00P-09:30P 30 1.83 1334
34 5/11/01 JOHNNY BRAVO TOON Fri 10:30P-11:00P 30 1.83 1331
36 5/10/01 SHANNON MOHR STORY, THE LIF Thu 09:00P-11:00P 120 1.82 1468
37 5/7/01 DIFFERENT STROKES NICK Mon 09:00P-09:30P 30 1.81 1471
38 5/9/01 BIOGRAPHY AEN Wed 08:00P-09:00P 60 1.79 1454
39 5/13/01 TEX AVERY SHOW TOON Sun 09:30P-10:00P 30 1.78 1295
40 5/12/01 THE AMANDA SHOW NICK Sat 08:30P-09:00P 30 1.76 1433
40 5/7/01 THREES COMPANY NICK Mon 10:30P-11:00P 30 1.76 1430
40 5/13/01 SPECIAL PRESENTATION HIST Sun 10:00P-11:00P 60 1.76 1278
40 5/7/01 COURAGE THE COWARDLY DOG TOON Mon 09:00P-09:30P 30 1.76 1283
44 5/12/01 BIG JAKE TBS Sat 08:00P-10:00P 120 1.74 1446
45 5/11/01 HUSH USA Fri 09:00P-11:01P 121 1.72 1413
45 5/12/01 TROOP BEVERLY HILLS DSNY Sat 09:20P-11:05P 105 1.72 1220
45 5/10/01 COURAGE THE COWARDLY DOG TOON Thu 09:30P-10:00P 30 1.72 1253
45 5/10/01 COURAGE THE COWARDLY DOG TOON Thu 09:00P-09:30P 30 1.72 1257
49 5/10/01 INSIDE THE NBA TNT Thu 10:36P-11:07P 31 1.71 1405
49 5/8/01 RR/RW CHALLENGE 2001 MTV Tue 10:00P-10:30P 30 1.71 1352
49 5/8/01 MTV CRIBS MTV Tue 09:30P-10:00P 30 1.71 1353
49 5/8/01 BEYOND OBSESSION LIF Tue 09:00P-11:00P 120 1.71 1380
53 5/12/01 AUSTIN POW MAN/MYSTERY TNT Sat 08:00P-10:00P 120 1.7 1395
54 5/12/01 THREES COMPANY NICK Sat 10:30P-11:00P 30 1.69 1378
54 5/7/01 THE BRADY BUNCH NICK Mon 08:30P-09:00P 30 1.69 1377
54 5/9/01 SOMEONE IS WATCHING LIF Wed 09:00P-11:00P 120 1.69 1364
57 5/7/01 FLINTSTONES TOON Mon 10:00P-10:30P 30 1.68 1223
58 5/9/01 COURAGE THE COWARDLY DOG TOON Wed 09:00P-09:30P 30 1.67 1220
59 5/13/01 HARD TO KILL TNT Sun 10:00P-12:00A 120 1.66 1360
59 5/11/01 ED, EDD N EDDY TOON Fri 09:30P-10:00P 30 1.66 1210
61 5/13/01 JACKASS MTV Sun 10:00P-10:30P 30 1.64 1298
61 5/11/01 CRIMES OF PASSION LIF Fri 09:00P-11:00P 120 1.64 1321
61 5/7/01 UNSOLVED MYSTERIES LIF Mon 08:00P-09:00P 60 1.64 1320
61 5/9/01 COURAGE THE COWARDLY DOG TOON Wed 09:30P-10:00P 30 1.64 1194
65 5/8/01 MAP OF THE WORLD, A USA Tue 09:00P-11:30P 150 1.63 1340
65 5/13/01 TOON HEADS TOON Sun 10:30P-11:00P 30 1.63 1191
65 5/9/01 SCOOBY DOO TOON Wed 10:30P-11:00P 30 1.63 1187
68 5/9/01 FLINTSTONES TOON Wed 10:00P-10:30P 30 1.62 1183
69 5/10/01 SCOOBY DOO TOON Thu 10:30P-11:00P 30 1.61 1174
70 5/8/01 COURAGE THE COWARDLY DOG TOON Tue 08:30P-09:00P 30 1.6 1168
71 5/12/01 THREES COMPANY NICK Sat 10:00P-10:30P 30 1.59 1293
71 5/11/01 THREES COMPANY NICK Fri 10:00P-10:30P 30 1.59 1293
73 5/13/01 CHUCK JONES SHOW, THE TOON Sun 08:30P-09:00P 30 1.58 1149
74 5/10/01 COURAGE THE COWARDLY DOG TOON Thu 08:30P-09:00P 30 1.57 1141
74 5/7/01 COURAGE THE COWARDLY DOG TOON Mon 08:30P-09:00P 30 1.57 1142
76 5/7/01 COURAGE THE COWARDLY DOG TOON Mon 09:30P-10:00P 30 1.56 1136
76 5/13/01 NERO WOLFE AEN Sun 08:00P-09:00P 60 1.56 1265
78 5/9/01 RIPLEYS BELIEVE IT OR NOT TBS Wed 08:00P-09:00P 60 1.55 1294
78 5/8/01 NEW DETECTIVES-CASE STUDI DISC Tue 09:00P-10:00P 60 1.55 1275
80 5/13/01 THE DIVISION LIF Sun 09:00P-10:00P 60 1.54 1239
80 5/11/01 RENT-A-KID DSNY Fri 09:10P-10:50P 100 1.54 1096
80 5/13/01 TOON HEADS TOON Sun 10:00P-10:30P 30 1.54 1123
80 5/11/01 PREMIERE PREMIERE TOON Fri 09:00P-09:30P 30 1.54 1124
84 5/10/01 THE BRADY BUNCH NICK Thu 08:30P-09:00P 30 1.53 1244
84 5/13/01 ANY DAY NOW LIF Sun 10:00P-11:00P 60 1.53 1231
86 5/9/01 COURAGE THE COWARDLY DOG TOON Wed 08:30P-09:00P 30 1.51 1100
87 5/8/01 THE FBI FILES DISC Tue 10:00P-11:00P 60 1.5 1238
87 5/12/01 COL: BY DAWNS EARLY AEN Sat 09:00P-11:00P 120 1.5 1219
89 5/8/01 THE BRADY BUNCH NICK Tue 08:30P-09:00P 30 1.49 1211
89 5/7/01 SCOOBY DOO TOON Mon 10:30P-11:00P 30 1.49 1083
91 5/10/01 JAG USA Thu 10:00P-11:00P 60 1.46 1201
91 5/11/01 THREES COMPANY NICK Fri 10:30P-11:00P 30 1.46 1193
93 5/13/01 TOM & JERRY TOON Sun 08:00P-08:30P 30 1.44 1048
93 5/9/01 AMERICAN JUSTICE AEN Wed 09:00P-10:00P 60 1.44 1166
95 5/10/01 JAG USA Thu 09:00P-10:00P 60 1.43 1173
95 5/10/01 THREES COMPANY NICK Thu 10:30P-11:00P 30 1.43 1163
97 5/12/01 GRAND OLE OPRY LIVE TNN Sat 08:30P-09:00P 30 1.42 1152
97 5/10/01 THUNDERHEART TBS Thu 08:00P-10:45P 165 1.42 1181
97 5/12/01 ACME HOUR TOON Sat 09:00P-11:00P 120 1.42 1036
100 5/11/01 NASH BRIDGES USA Fri 08:00P-09:00P 60 1.41 1156
100 5/7/01 INSIDE THE NBA TNT Mon 10:31P-11:01P 30 1.41 1156
100 5/7/01 FACTS OF LIFE NICK Mon 09:30P-10:00P 30 1.41 1147
100 5/12/01 BEYOND CHANCE LIF Sat 10:00P-11:00P 60 1.41 1133
104 5/8/01 NASH BRIDGES USA Tue 08:00P-09:00P 60 1.39 1144
104 5/7/01 THREES COMPANY NICK Mon 10:00P-10:30P 30 1.39 1132
104 5/9/01 THATS MY BUSH! CMDY Wed 10:30P-11:00P 30 1.39 1001
107 5/12/01 SOUTH PARK CMDY Sat 10:00P-10:30P 30 1.38 999
107 5/7/01 BIOGRAPHY AEN Mon 08:00P-09:00P 60 1.38 1117
109 5/10/01 THREES COMPANY NICK Thu 10:00P-10:30P 30 1.37 1114
109 5/13/01 MOMS GOT DATE W/ VAMPIRE DSNY Sun 09:00P-10:35P 95 1.37 973
111 5/12/01 BRAVES-DODGERS TBS Sat 10:00P-12:34A 154 1.36 1131
111 5/9/01 THE BRADY BUNCH NICK Wed 08:30P-09:00P 30 1.36 1107
113 5/8/01 DIFFERENT STROKES NICK Tue 09:00P-09:30P 30 1.35 1099
113 5/9/01 BORROWERS, THE (1998) DSNY Wed 08:45P-10:20P 95 1.35 956
115 5/9/01 THREES COMPANY NICK Wed 10:30P-11:00P 30 1.34 1091
115 5/13/01 BOY MEETS WORLD DSNY Sun 08:30P-08:55P 25 1.34 949
117 5/9/01 UNSOLVED MYSTERIES LIF Wed 08:00P-09:00P 60 1.33 1073
117 5/7/01 COURAGE THE COWARDLY DOG TOON Mon 08:00P-08:30P 30 1.33 971
119 5/13/01 RUGRATS NICK Sun 08:30P-09:00P 30 1.32 1076
120 5/12/01 TRADING PLACES TNT Sat 10:00P-12:30A 150 1.31 1077
121 5/13/01 NEXT OF KIN TNT Sun 08:00P-10:00P 120 1.3 1067
121 5/12/01 PROPHECY3: THE ASCENT SCIF Sat 08:01P-10:01P 120 1.3 919
121 5/8/01 THREES COMPANY NICK Tue 10:30P-11:00P 30 1.3 1062
121 5/9/01 COURAGE THE COWARDLY DOG TOON Wed 08:00P-08:30P 30 1.3 948
125 5/9/01 DESPERADO USA Wed 09:01P-11:01P 120 1.29 1057
125 5/7/01 ONE LIFE TO LIVE SOAP Mon 09:00P-10:00P 60 1.29 113
125 5/9/01 DIFFERENT STROKES NICK Wed 09:00P-09:30P 30 1.29 1052
125 5/9/01 HIT AND RUN LMN Wed 08:00P-09:45P 105 1.29 192
125 5/13/01 DISCOVERY SUNDAY DISC Sun 09:00P-10:00P 60 1.29 1068
130 5/13/01 MILK MONEY USA Sun 08:00P-10:00P 120 1.28 1051
130 5/8/01 BASEBALL TONIGHT L ESPN Tue 10:34P-11:00P 26 1.28 1056
132 5/12/01 THE MAN SHOW CMDY Sat 10:30P-11:00P 30 1.27 916
132 5/8/01 COURAGE THE COWARDLY DOG TOON Tue 08:00P-08:30P 30 1.27 927
134 5/13/01 CAITLINS WAY NICK Sun 08:00P-08:30P 30 1.26 1025
134 5/10/01 DIFFERENT STROKES NICK Thu 09:00P-09:30P 30 1.26 1028
134 5/10/01 UNSOLVED MYSTERIES LIF Thu 08:00P-09:00P 60 1.26 1017
137 5/13/01 TLC PRESENTS TLC Sun 10:00P-11:00P 60 1.25 985
137 5/8/01 HISTORY ALIVE HIST Tue 09:00P-10:00P 60 1.25 907
137 5/8/01 FLASH DSNY Tue 08:40P-10:20P 100 1.25 885
140 5/10/01 BIOGRAPHY AEN Thu 08:00P-09:00P 60 1.24 1004
141 5/13/01 MOTHERS FIGHT FOR JUSTICE LMN Sun 09:45P-11:30P 105 1.23 183
141 5/9/01 PRICE OF A BROKEN HEART LMN Wed 09:45P-11:30P 105 1.23 182
141 5/13/01 ASTROS/REDS ESPN Sun 08:00P-11:29P 209 1.23 1011
141 5/13/01 DISCOVERY SUNDAY DISC Sun 08:00P-09:00P 60 1.23 1018
141 5/13/01 AVENGING ACE CORT Sun 09:00P-11:00P 120 1.23 708
146 5/13/01 FACTS OF LIFE NICK Sun 10:00P-10:30P 30 1.22 997
147 5/13/01 THREES COMPANY NICK Sun 10:30P-11:00P 30 1.21 987
147 5/7/01 THE OREILLY FACTOR FOXN Mon 08:00P-09:00P 60 1.21 792
149 5/13/01 THE BRADY BUNCH NICK Sun 09:00P-09:30P 30 1.2 979
149 5/12/01 WICKED WIVES CORT Sat 09:00P-11:00P 120 1.2 689
151 5/8/01 FACTS OF LIFE NICK Tue 09:30P-10:00P 30 1.18 958
151 5/7/01 ULTIMATE GUIDE: PYRAMIDS DISC Mon 09:00P-10:00P 60 1.18 972
153 5/12/01 OPRY BACKSTAGE TNN Sat 08:00P-08:30P 30 1.17 946
153 5/8/01 THREES COMPANY NICK Tue 10:00P-10:30P 30 1.17 957
155 5/9/01 THREES COMPANY NICK Wed 10:00P-10:30P 30 1.16 945
155 5/7/01 FIFTEEN AND PREGNANT LMN Mon 08:00P-09:45P 105 1.16 173
157 5/8/01 UNSOLVED MYSTERIES LIF Tue 08:00P-09:00P 60 1.15 926
157 5/12/01 BIOGRAPHY SATURDAY AEN Sat 08:00P-09:00P 60 1.15 934
159 5/10/01 THE OREILLY FACTOR FOXN Thu 08:00P-09:00P 60 1.14 749
159 5/9/01 KINGS/AVALANCHE ESPN Wed 10:00P-01:00A 180 1.14 940
161 5/9/01 THE OREILLY FACTOR FOXN Wed 08:00P-09:00P 60 1.13 741
161 5/12/01 AU PAIR II, EN 4 FAM Sat 09:00P-11:00P 120 1.13 915
161 5/13/01 THE MAN SHOW CMDY Sun 10:00P-10:30P 30 1.13 818
161 5/11/01 POWERPUFF GIRLS TOON Fri 08:00P-08:30P 30 1.13 827
165 5/9/01 REDISCOVERY DISC Wed 09:00P-10:00P 60 1.1 909
166 5/8/01 ANDY GRIFFITH SHOW TVLD Tue 10:00P-10:30P 30 1.09 662
166 5/12/01 ON THE INSIDE DISC Sat 08:00P-09:00P 60 1.09 898
168 5/11/01 COURAGE THE COWARDLY DOG TOON Fri 08:30P-09:00P 30 1.08 791
169 5/7/01 ANDY GRIFFITH SHOW TVLD Mon 10:00P-10:30P 30 1.07 651
169 5/7/01 THELMA AND LOUISE TBS Mon 08:00P-10:45P 165 1.07 891
169 5/9/01 FACTS OF LIFE NICK Wed 09:30P-10:00P 30 1.07 875
169 5/12/01 MTVS HIP-HOPERA: CARMEN MTV Sat 10:00P-12:00A 120 1.07 850
173 5/10/01 FALLING DOWN TBS Thu 10:45P-01:00A 135 1.06 882
173 5/13/01 SPECIAL PRESENTATION AEN Sun 09:00P-11:00P 120 1.06 858
175 5/11/01 ANDY GRIFFITH SHOW TVLD Fri 10:00P-10:30P 30 1.05 635
176 5/7/01 WHEN ANDREW CAME HOME LMN Mon 09:45P-11:30P 105 1.04 155
176 5/11/01 HISTORYS MYSTERIES HIST Fri 08:00P-09:00P 60 1.04 758
176 5/13/01 IN A HEARTBEAT DSNY Sun 08:00P-08:30P 30 1.04 735
176 5/10/01 KIDZ IN THE WOOD DSNY Thu 08:40P-10:25P 105 1.04 738
176 5/8/01 INVESTIGATIVE REPORTS AEN Tue 09:00P-10:00P 60 1.04 839
181 5/12/01 RR/RW CHALLENGE 2001 MTV Sat 09:00P-09:30P 30 1.03 818
181 5/7/01 SCI-TREK DISC Mon 10:00P-11:00P 60 1.03 847
181 5/9/01 FX REALITY SPECIALS FX Wed 10:00P-11:00P 60 1.03 669
184 5/7/01 METEOR SCIF Mon 08:01P-10:00P 119 1.02 722
184 5/13/01 DIFFERENT STROKES NICK Sun 09:30P-10:00P 30 1.02 827
184 5/10/01 FACTS OF LIFE NICK Thu 09:30P-10:00P 30 1.02 833
187 5/11/01 BIOGRAPHY AEN Fri 08:00P-09:00P 60 1.01 816
188 5/12/01 RR/RW CHALLENGE 2001 MTV Sat 08:30P-09:00P 30 1 795
188 5/8/01 HOW TO LIVE LARGE MTV Tue 10:30P-11:30P 60 1 789
188 5/11/01 UNSOLVED MYSTERIES LIF Fri 08:00P-09:00P 60 1 807
191 5/7/01 ADRN RUSH-JUNKYRD WARS TLC Mon 08:00P-09:00P 60 0.99 780
192 5/11/01 ON THE INSIDE DISC Fri 10:00P-11:00P 60 0.98 812
192 5/7/01 COMEDY CENTRAL PRESENTS CMDY Mon 10:30P-11:00P 30 0.98 707
194 5/11/01 ANDY GRIFFITH SHOW TVLD Fri 09:30P-10:00P 30 0.97 591
194 5/9/01 REDISCOVERY DISC Wed 08:00P-09:00P 60 0.97 800
194 5/9/01 CITY CONFIDENTIAL AEN Wed 10:00P-11:00P 60 0.97 788
197 5/12/01 BILL GAITHER GOSPEL TNN Sat 09:00P-10:00P 60 0.96 776
197 5/12/01 INFERNO SCIF Sat 10:01P-12:00A 119 0.96 679
197 5/9/01 MODERN MARVELS HIST Wed 10:00P-11:00P 60 0.96 698
197 5/9/01 HISTORY ALIVE HIST Wed 09:00P-10:00P 60 0.96 700
197 5/8/01 HISTORYS MYSTERIES HIST Tue 08:00P-09:00P 60 0.96 700
197 5/13/01 DISCOVERY SUNDAY DISC Sun 10:00P-11:00P 60 0.96 788
197 5/12/01 JUSTICE FILES DISC Sat 10:00P-11:00P 60 0.96 791
197 5/7/01 STAR KID DSNY Mon 08:35P-10:30P 115 0.96 679
205 5/11/01 BET COMICVIEW BET Fri 10:00P-11:00P 60 0.95 624
205 5/8/01 MARRIED WITH CHILDREN FX Tue 09:30P-10:00P 30 0.95 615
207 5/13/01 MILITARY BLUNDERS HIST Sun 09:00P-10:00P 60 0.94 681
207 5/8/01 MODERN MARVELS HIST Tue 10:00P-11:00P 60 0.94 679
207 5/10/01 COURAGE THE COWARDLY DOG TOON Thu 08:00P-08:30P 30 0.94 684
207 5/7/01 LARRY KING LIVE CNN Mon 09:00P-10:00P 60 0.94 773
211 5/7/01 HAND THAT ROCKS THECRADLE TBS Mon 10:45P-12:45A 120 0.93 772
211 5/13/01 TLC PRESENTS TLC Sun 08:00P-10:00P 120 0.93 736
211 5/10/01 HISTORY ALIVE HIST Thu 09:00P-10:00P 60 0.93 672
211 5/10/01 HISTORYS MYSTERIES HIST Thu 08:00P-09:00P 60 0.93 674
215 5/9/01 ANDY GRIFFITH SHOW TVLD Wed 09:30P-10:00P 30 0.92 562
215 5/8/01 ANDY GRIFFITH SHOW TVLD Tue 09:30P-10:00P 30 0.92 558
215 5/11/01 ONE LIFE TO LIVE SOAP Fri 09:00P-10:00P 60 0.92 81
215 5/11/01 HAUNTED HISTORY HIST Fri 10:00P-11:00P 60 0.92 666
215 5/13/01 BORROWED HEARTS FAM Sun 10:00P-12:00A 120 0.92 747
220 5/10/01 GENERAL HOSPITAL SOAP Thu 10:00P-11:00P 60 0.91 80
220 5/12/01 RR/RW CHALLENGE 2001 MTV Sat 08:00P-08:30P 30 0.91 721
220 5/12/01 TIME MACHINE HIST Sat 10:00P-11:00P 60 0.91 660
220 5/7/01 INVESTIGATIVE REPORTS AEN Mon 10:00P-11:00P 60 0.91 737
224 5/13/01 TRAVEL CHANNEL PRESENTS TRAV Sun 10:00P-11:00P 60 0.9 490
224 5/11/01 FLASHBACK TLC Fri 09:00P-11:00P 120 0.9 709
224 5/7/01 NIGELS WILD WORLD DISC Mon 08:00P-09:00P 60 0.9 741
224 5/8/01 MASH FX Tue 08:30P-09:00P 30 0.9 587
228 5/10/01 ANDY GRIFFITH SHOW TVLD Thu 10:00P-10:30P 30 0.89 538
228 5/9/01 HANNITY & COLMES FOXN Wed 09:00P-10:00P 60 0.89 585
230 5/13/01 ANDY DICK SHOW MTV Sun 10:30P-11:00P 30 0.88 696
230 5/7/01 IF WALLS COULD TALK HGTV Mon 10:00P-10:30P 30 0.88 610
230 5/8/01 THE OREILLY FACTOR FOXN Tue 08:00P-09:00P 60 0.88 575
230 5/8/01 PROSECUTORS DISC Tue 08:00P-09:00P 60 0.88 727
234 5/8/01 ADRN RUSH-TRAUMA TLC Tue 08:00P-09:00P 60 0.87 684
235 5/12/01 BED & BATH DESIGN HGTV Sat 10:30P-11:00P 30 0.86 597
235 5/9/01 HISTORYS MYSTERIES HIST Wed 08:00P-09:00P 60 0.86 623
235 5/12/01 BASEBALL TONIGHT L ESPN Sat 09:56P-11:00P 64 0.86 711
238 5/11/01 SUMMER RENTAL TBS Fri 08:00P-10:00P 120 0.85 709
238 5/7/01 RL LIFE RL HEROES TLC Mon 09:00P-11:00P 120 0.85 669
238 5/12/01 SCI-TREK SATURDAY DISC Sat 09:00P-10:00P 60 0.85 702
238 5/11/01 NELL AEN Fri 09:00P-11:00P 120 0.85 692
242 5/11/01 CARDINALS/CUBS WGNC Fri 08:00P-11:09P 189 0.84 440
242 5/11/01 FARSCAPE SCIF Fri 09:00P-10:00P 60 0.84 591
242 5/10/01 SCIENCE MYSTERIES DISC Thu 09:00P-10:00P 60 0.84 696
242 5/8/01 BIOGRAPHY AEN Tue 08:00P-09:00P 60 0.84 678
246 5/11/01 BRAVES-DODGERS TBS Fri 10:00P-01:26A 206 0.83 693
246 5/10/01 FLASHBACK TLC Thu 09:00P-11:00P 120 0.83 658
246 5/13/01 SUICIDE MISSIONS HIST Sun 08:00P-09:00P 60 0.83 599
246 5/13/01 SATURDAY NIGHT LIVE CMDY Sun 08:00P-10:00P 120 0.83 601
250 5/11/01 OUTER LIMITS, THE (ORIG) SCIF Fri 10:00P-11:00P 60 0.82 581
250 5/8/01 OUTER LIMITS, THE SCIF Tue 10:01P-11:01P 60 0.82 578
250 5/8/01 LARRY KING LIVE CNN Tue 09:00P-10:00P 60 0.82 670
