Sitcoms Online - Main Page / Message Boards - Main Page / News Blog / Photo Galleries / DVD Reviews / Buy TV Shows on DVD and Blu-ray

View Today's Active Threads (No Chit Chat/Chit Chat Only) / View New Posts (No Chit Chat/Chit Chat Only) / Mark All Boards Read / Chit Chat Board

General TV News and Discussion / View Latest Threads in General TV and Sub-Forums

TV Series on DVD/Streaming News and Discussion / Fantasy TV Channels/Schedules and Fictional TV Networks / Classic TV Schedules Archive / TV Theme Songs / Theme Song Lyrics: Requests and Archive

Broadcast Networks / ABC / CBS / Fox / NBC / The CW / UPN (1995-2006) / The WB (1995-2006) / MyNetworkTV / TV Ratings

Cable TV/Digital Channels / Antenna TV / BET / Bounce TV / Canadian Channels (CHCH) / Catchy Comedy / CMT / Comedy Central / Cozi TV / Dabl / Disney Channel / FETV / Freeform / FX / FXX / Great American Family / Great Entertainment Television (Great.) (formerly Get (get.) and getTV) / Hallmark Channel / H&I (Heroes & Icons) / The Hub / IFC / INSP / ION Television / Laff / Lifetime / Logo TV / MeTV / Nick at Nite / Nickelodeon / TeenNick / Oxygen / Retro TV / Rewind TV / Start TV / TBS / TNN / Spike TV / TNT / TV Land / TV One / Up TV (UPtv) / USA Network (USA) / WGN America / YTA TV (formerly GoodLife and AmericanLife)


Sitcoms Online Message Boards - Forums  

Go Back   Sitcoms Online Message Boards - Forums > General TV News and Discussion > Broadcast Networks > TV Ratings
Register Community View Today's Active Threads (No CC/CC Only) Search Photo Galleries Calendar FAQ

Notices

SitcomsOnline.com News Blog Headlines Facebook X/Twitter Bluesky Threads Instagram YouTube RSS

Home Alone and Mickey Mouse Come Together; New Tubi Movie Starring Sophia Bush and Jerry O'Connell
Netflix's The Four Seasons Renewed for Season 3; Two Season Renewal for Apple TV Series
FX's Adults Gets Prequel Episode; Remembering Anne Schedeen of ALF and Ronnie Schell of Gomer Pyle, U.S.M.C.
Sitcom Stars on Talk Shows; This Week in Sitcoms (Week of June 15, 2026)
SitcomsOnline Digest: Tim Allen Still Wants Home Improvement Reboot; SpongeBob SquarePants Renewed
HBO's Life, Larry and the Pursuit of Unhappiness Details; Netflix's Little House on the Prairie Trailer
Prime Video's Elle Premieres July 1; FX's The Shards Launches August 5


New on DVD and Blu-ray

Happy's Place - Season One (Blu-ray) Two and a Half Men - The Complete Series (Blu-ray) Abbott Elementary - The Complete Fourth Season (DVD) I Love Lucy - The Complete Series - 75th Anniversary Edition (DVD) The Office - The Complete Series - Superfan Extended Episodes (Blu-ray)

11/04/25 - Happy's Place - Season One (Blu-ray) (DVD)
11/11/25 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11/25 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11/25 - Two and a Half Men - The Complete Series (Blu-ray)
12/02/25 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
12/16/25 - Lippy the Lion and Hardy Har Har - The Complete Series (Blu-ray)
12/16/25 - Wally Gator - The Complete Series (Blu-ray)
01/20/26 - The Woody Woodpecker and Friends Golden Age Collection (Blu-ray)
01/27/26 - The New Fred and Barney Show - The Complete Series (Blu-ray)
02/11/26 - Tom and Jerry - The Complete CinemaScope Collection (Blu-ray)
03/24/26 - Looney Tunes Collector's Vault - Volume 2 (Blu-ray)
04/11/26 - Abbott Elementary - The Complete Fourth Season (DVD)
04/21/26 - Famous Studios Champion Collection (Blu-ray) (DVD)
05/19/26 - I Love Lucy - The Complete Series - 75th Anniversary Edition (DVD)
05/19/26 - Looney Tunes Cartoons - The Complete Series (Blu-ray) (DVD)
07/14/26 - The Office - The Complete Series - Superfan Extended Episodes (Blu-ray)
07/28/26 - I Love Lucy - The Complete Series - 75th Anniversary Edition (Blu-ray)

More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive


Search Sitcoms Online:



Donate

Please make a donation if you can help with Sitcoms Online's web hosting costs. Thanks for your support!

We receive a small commission on all DVDs, Blu-rays, CDs, Books, and any other items ordered through our Amazon.com links as an associate. Thanks for using our links for your online shopping!

Reply
 
Thread Tools Search this Thread
Old 05-10-2001, 04:01 PM   #1
Pavan
SO News/Reviews Director
Administrator
Forum Superstar
 
Pavan's Avatar
 
Join Date: Feb 17, 2000
Location: Linden, NJ (Where Hal Linden got his last name from!)
Posts: 26,815
Send a message via ICQ to Pavan
Post 4/30-5/6 Basic Cable Primetime Ratings (8-11PM)

1 4/30/01 WWF ENTERTAINMENT TNN Mon 10:00P-11:04P 5.21 4224
2 4/30/01 WWF ENTERTAINMENT TNN Mon 09:00P-10:00P 4.74 3850
3 5/5/01 WINSTON CUP RACE FX Sat 08:03P-11:25P 4.03 2623
4 5/1/01 JAZZ/MAVERICKS TBS Tue 09:45P-12:17A 2.43 2025
5 5/5/01 DEADLY MATRIMONY, PART II LIF Sat 08:00P-10:00P 2.37 1909
6 5/3/01 MAVERICKS/JAZZ TNT Thu 08:58P-11:44P 2.26 1848
7 5/2/01 SOUTH PARK CMDY Wed 10:00P-10:30P 2.24 1616
8 5/1/01 DEXTERS LABORATORY TOON Tue 09:00P-09:30P 2.18 1589
9 5/2/01 DEXTERS LABORATORY TOON Wed 09:30P-10:00P 2.15 1569
10 5/4/01 COURAGE THE COWARDLY DOG TOON Fri 10:00P-10:30P 2.13 1551
11 5/1/01 DEXTERS LABORATORY TOON Tue 09:30P-10:00P 2.12 1543
12 5/6/01 JACKASS MTV Sun 10:00P-10:30P 2.1 1667
12 5/2/01 DEXTERS LABORATORY TOON Wed 09:00P-09:30P 2.1 1534
14 4/30/01 WILD THORNBERRYS NICK Mon 08:00P-08:30P 2.08 1692
15 4/30/01 TWIST OF FATE LIF Mon 09:00P-11:00P 2.07 1665
16 5/1/01 TOTAL STRANGER LIF Tue 09:00P-11:00P 2.01 1620
17 5/3/01 NASH BRIDGES USA Thu 08:00P-09:00P 1.98 1624
18 4/30/01 DEXTERS LABORATORY TOON Mon 08:30P-09:00P 1.95 1424
18 5/6/01 NERO WOLFE AEN Sun 08:00P-09:00P 1.95 1584
20 5/4/01 COURAGE THE COWARDLY DOG TOON Fri 10:30P-11:00P 1.92 1399
21 5/4/01 FAIRLY ODD PARENTS NICK Fri 08:30P-09:00P 1.91 1553
21 5/4/01 PREMIERE PREMIERE TOON Fri 09:00P-09:30P 1.91 1389
23 5/1/01 MILK MONEY USA Tue 09:00P-11:01P 1.9 1563
23 5/1/01 THE FBI FILES DISC Tue 10:00P-11:00P 1.9 1570
25 5/4/01 DEXTERS LABORATORY TOON Fri 09:30P-10:00P 1.89 1376
26 5/1/01 WILD THORNBERRYS NICK Tue 08:00P-08:30P 1.88 1532
26 5/3/01 FLINTSTONES TOON Thu 10:00P-10:30P 1.88 1367
26 5/3/01 DEXTERS LABORATORY TOON Thu 09:30P-10:00P 1.88 1371
26 5/1/01 DEXTERS LABORATORY TOON Tue 08:30P-09:00P 1.88 1369
30 5/2/01 KINGS/SUNS TNT Wed 10:54P-01:30A 1.87 1529
31 5/4/01 INVADER ZIM NICK Fri 09:00P-09:30P 1.86 1518
31 5/3/01 DEXTERS LABORATORY TOON Thu 08:30P-09:00P 1.86 1353
33 5/2/01 FLINTSTONES TOON Wed 10:00P-10:30P 1.85 1348
34 5/2/01 WILD THORNBERRYS NICK Wed 08:00P-08:30P 1.84 1495
34 4/30/01 DEXTERS LABORATORY TOON Mon 09:00P-09:30P 1.84 1340
36 5/6/01 SHAWSHANK REDEMPTION, THE TBS Sun 08:00P-10:55P 1.8 1502
36 5/4/01 ROCKET POWER NICK Fri 09:30P-10:00P 1.8 1469
36 5/1/01 NEW DETECTIVES-CASE STUDI DISC Tue 09:00P-10:00P 1.8 1487
39 4/30/01 NASH BRIDGES USA Mon 08:00P-09:00P 1.79 1468
39 5/3/01 DEXTERS LABORATORY TOON Thu 09:00P-09:30P 1.79 1308
41 5/5/01 SPONGEBOB NICK Sat 08:00P-08:30P 1.77 1442
41 5/3/01 SCOOBY DOO TOON Thu 10:30P-11:00P 1.77 1292
43 5/4/01 RUGRATS NICK Fri 08:00P-08:30P 1.75 1427
44 5/3/01 JAG USA Thu 10:00P-11:00P 1.74 1432
44 5/6/01 THE DIVISION LIF Sun 09:00P-10:00P 1.74 1404
46 5/1/01 FLINTSTONES TOON Tue 10:00P-10:30P 1.73 1264
47 5/6/01 DOWN PERISCOPE FAM Sun 08:00P-10:00P 1.72 1392
48 5/4/01 UNCLE BUCK DSNY Fri 09:10P-10:55P 1.71 1216
49 5/2/01 76ERS/PACERS TBS Wed 08:58P-11:42P 1.7 1415
49 4/30/01 DEXTERS LABORATORY TOON Mon 09:30P-10:00P 1.7 1242
51 5/6/01 TOON HEADS TOON Sun 10:30P-11:00P 1.69 1233
52 5/5/01 COL: FORGOTTEN LADY AEN Sat 08:00P-10:00P 1.68 1358
53 5/6/01 TEX AVERY SHOW TOON Sun 09:30P-10:00P 1.65 1200
54 5/3/01 WILD THORNBERRYS NICK Thu 08:00P-08:30P 1.64 1336
54 5/2/01 MIDWEST OBSESSION LIF Wed 09:00P-11:00P 1.64 1324
54 5/2/01 DEXTERS LABORATORY TOON Wed 08:30P-09:00P 1.64 1192
57 5/2/01 NASH BRIDGES USA Wed 08:00P-09:00P 1.63 1334
57 5/6/01 TOON HEADS TOON Sun 10:00P-10:30P 1.63 1187
59 5/2/01 THATS MY BUSH! CMDY Wed 10:30P-11:00P 1.61 1162
59 5/6/01 BOB CLAMPETT SHOW TOON Sun 09:00P-09:30P 1.61 1175
61 5/6/01 RED SOX/ATHLETICS ESPN Sun 08:00P-11:24P 1.6 1317
62 5/1/01 RR/RW CHALLENGE 2001 MTV Tue 10:00P-10:30P 1.59 1263
62 5/4/01 BIOGRAPHY AEN Fri 08:00P-09:00P 1.59 1292
64 4/30/01 FLINTSTONES TOON Mon 10:00P-10:30P 1.58 1154
65 5/1/01 THREES COMPANY NICK Tue 10:00P-10:30P 1.57 1275
65 5/1/01 SCOOBY DOO TOON Tue 10:30P-11:00P 1.57 1144
67 5/1/01 THREES COMPANY NICK Tue 10:30P-11:00P 1.56 1272
67 5/6/01 ALLEY CATS STRIKES DSNY Sun 09:00P-10:40P 1.56 1108
69 5/3/01 DEXTERS LABORATORY TOON Thu 08:00P-08:30P 1.55 1127
70 5/1/01 DEXTERS LABORATORY TOON Tue 08:00P-08:30P 1.53 1119
71 5/2/01 THREES COMPANY NICK Wed 10:30P-11:00P 1.52 1238
71 5/6/01 CHUCK JONES SHOW, THE TOON Sun 08:30P-09:00P 1.52 1107
71 5/2/01 SCOOBY DOO TOON Wed 10:30P-11:00P 1.52 1109
74 5/6/01 LEAGUE OF THEIR OWN, A TNT Sun 08:00P-10:30P 1.51 1236
75 5/1/01 NASH BRIDGES USA Tue 08:00P-09:00P 1.49 1226
75 4/30/01 GENERAL HOSPITAL SOAP Mon 10:00P-11:00P 1.49 131
77 5/1/01 DIFFERENT STROKES NICK Tue 09:00P-09:30P 1.48 1210
78 4/30/01 THREES COMPANY NICK Mon 10:30P-11:00P 1.47 1196
78 5/5/01 PAPER BRIGADE DSNY Sat 09:15P-10:55P 1.47 1046
80 5/2/01 EXPENDABLES, THE USA Wed 09:00P-11:00P 1.46 1201
80 5/2/01 DIFFERENT STROKES NICK Wed 09:00P-09:30P 1.46 1189
80 5/6/01 IF SOMEONE HAD KNOWN LMN Sun 08:00P-09:45P 1.46 217
83 5/5/01 BEYOND CHANCE LIF Sat 10:00P-11:00P 1.45 1170
84 5/4/01 INSIDE THE NBA TNT Fri 10:42P-11:16P 1.44 1184
85 5/3/01 JAG USA Thu 09:00P-10:00P 1.43 1171
85 5/6/01 CAITLINS WAY NICK Sun 08:00P-08:30P 1.43 1166
85 5/6/01 DISCOVERY SUNDAY DISC Sun 09:00P-10:00P 1.43 1183
85 4/30/01 SCOOBY DOO TOON Mon 10:30P-11:00P 1.43 1040
89 5/5/01 TERROR IN THE FAMILY USA Sat 09:00P-11:00P 1.42 1166
90 5/1/01 THE BRADY BUNCH NICK Tue 08:30P-09:00P 1.41 1150
91 5/2/01 RIPLEYS BELIEVE IT OR NOT TBS Wed 08:00P-08:58P 1.4 1170
91 5/5/01 BROTHERS GARCIA NICK Sat 09:00P-09:30P 1.4 1145
91 5/2/01 THREES COMPANY NICK Wed 10:00P-10:30P 1.4 1144
91 5/1/01 FACTS OF LIFE NICK Tue 09:30P-10:00P 1.4 1143
95 5/4/01 THREES COMPANY NICK Fri 10:00P-10:30P 1.39 1136
95 5/3/01 THREES COMPANY NICK Thu 10:30P-11:00P 1.39 1131
95 5/3/01 THE SECRET SHE CARRIED LIF Thu 09:00P-11:00P 1.39 1122
95 5/5/01 ACME HOUR TOON Sat 09:00P-11:00P 1.39 1013
99 5/5/01 THE AMANDA SHOW NICK Sat 08:30P-09:00P 1.38 1124
99 4/30/01 SCI-TREK DISC Mon 10:00P-11:00P 1.38 1139
101 5/5/01 BILL GAITHER GOSPEL TNN Sat 09:00P-10:00P 1.37 1110
101 5/6/01 THREES COMPANY NICK Sun 10:30P-11:00P 1.37 1112
103 5/6/01 WOMAN UNDONE USA Sun 08:00P-10:00P 1.36 1119
103 5/4/01 MATERNAL INSTINCTS LIF Fri 09:00P-11:00P 1.36 1095
103 5/1/01 HISTORYS MYSTERIES HIST Tue 08:00P-09:00P 1.36 984
103 5/1/01 ANGELS IN THE ATTIC DSNY Tue 08:45P-10:20P 1.36 964
103 5/4/01 POWERPUFF GIRLS TOON Fri 08:30P-09:00P 1.36 994
108 5/4/01 THREES COMPANY NICK Fri 10:30P-11:00P 1.35 1102
109 4/30/01 UNSOLVED MYSTERIES LIF Mon 08:00P-09:00P 1.34 1080
110 5/3/01 DIFFERENT STROKES NICK Thu 09:00P-09:30P 1.33 1085
110 4/30/01 THREES COMPANY NICK Mon 10:00P-10:30P 1.33 1084
110 5/1/01 HISTORY ALIVE HIST Tue 09:00P-10:00P 1.33 966
110 5/3/01 LARRY KING LIVE CNN Thu 09:00P-10:00P 1.33 1093
114 5/6/01 SHAWSHANK REDEMPTION, THE TBS Sun 10:55P-01:50A 1.32 1103
114 5/2/01 THE BRADY BUNCH NICK Wed 08:30P-09:00P 1.32 1074
116 4/30/01 DEXTERS LABORATORY TOON Mon 08:00P-08:30P 1.31 958
117 4/30/01 THE BRADY BUNCH NICK Mon 08:30P-09:00P 1.29 1049
117 5/4/01 UNSOLVED MYSTERIES LIF Fri 08:00P-09:00P 1.29 1040
119 4/30/01 DIRTY WORK USA Mon 09:00P-11:00P 1.28 1048
119 4/30/01 INSIDE THE NBA TNT Mon 10:43P-11:16P 1.28 1050
119 5/3/01 THE OREILLY FACTOR FOXN Thu 08:00P-09:00P 1.28 837
119 5/2/01 MUMMY DISC Wed 10:00P-11:00P 1.28 1052
119 5/4/01 DEXTERS LABORATORY TOON Fri 08:00P-08:30P 1.28 936
124 5/5/01 ALL THAT NICK Sat 09:30P-10:00P 1.27 1037
125 4/30/01 MODERN MARVELS HIST Mon 10:00P-11:00P 1.26 911
126 5/1/01 MODERN MARVELS HIST Tue 10:00P-11:00P 1.25 905
126 4/30/01 BIOGRAPHY AEN Mon 08:00P-09:00P 1.25 1014
128 5/3/01 DEATH WISH 4: THE CRCKDWN WGNC Thu 08:00P-10:00P 1.24 647
128 5/4/01 NASH BRIDGES USA Fri 08:00P-09:00P 1.24 1018
128 5/5/01 OVERBOARD (1987) TNT Sat 08:00P-10:30P 1.24 1016
128 5/1/01 GENERAL HOSPITAL SOAP Tue 10:00P-11:00P 1.24 109
128 5/3/01 THE BRADY BUNCH NICK Thu 08:30P-09:00P 1.24 1007
133 5/4/01 SOMEONE ELSES CHILD USA Fri 09:00P-11:00P 1.23 1011
133 5/5/01 BRAVES POST TBS Sat 10:43P-10:50P 1.23 1022
135 5/6/01 TURNER & HOOCH TNT Sun 10:30P-12:30A 1.22 997
135 5/6/01 IN A HEARTBEAT DSNY Sun 08:00P-08:30P 1.22 868
137 5/3/01 THREES COMPANY NICK Thu 10:00P-10:30P 1.21 988
137 5/6/01 ANDY DICK SHOW MTV Sun 10:30P-11:00P 1.21 956
137 5/6/01 BOY MEETS WORLD DSNY Sun 08:30P-08:55P 1.21 860
140 5/2/01 MODERN MARVELS HIST Wed 10:00P-11:00P 1.2 873
140 5/2/01 THE OREILLY FACTOR FOXN Wed 08:00P-09:00P 1.2 784
140 4/30/01 LARRY KING LIVE CNN Mon 09:00P-10:00P 1.2 979
140 5/4/01 TOUGHMAN FINALS FX Fri 10:13P-12:13A 1.2 778
144 5/5/01 THREES COMPANY NICK Sat 10:30P-11:00P 1.19 970
145 5/4/01 TOP GUN TBS Fri 10:45P-01:20A 1.18 985
145 4/30/01 AVALANCHE/KINGS ESPN Mon 09:30P-12:36A 1.18 973
147 5/6/01 ANY DAY NOW LIF Sun 10:00P-11:00P 1.17 945
147 5/6/01 TOM & JERRY TOON Sun 08:00P-08:30P 1.17 853
149 4/30/01 DIFFERENT STROKES NICK Mon 09:00P-09:30P 1.16 947
150 5/2/01 FACTS OF LIFE NICK Wed 09:30P-10:00P 1.15 935
150 5/6/01 ULT 10: NAT WONDERS TLC Sun 10:00P-11:00P 1.15 910
150 5/3/01 SCIENCE MYSTERIES DISC Thu 10:00P-11:00P 1.15 951
153 4/30/01 FACTS OF LIFE NICK Mon 09:30P-10:00P 1.14 932
153 5/3/01 UNSOLVED MYSTERIES LIF Thu 08:00P-09:00P 1.14 921
153 5/1/01 UNSOLVED MYSTERIES LIF Tue 08:00P-09:00P 1.14 922
153 5/6/01 TLC PRESENTS TLC Sun 08:00P-09:00P 1.14 900
153 5/6/01 INVESTIGATIVE REPORTS AEN Sun 09:00P-11:00P 1.14 923
158 5/5/01 GRAND OLE OPRY LIVE TNN Sat 08:30P-09:00P 1.13 915
158 5/5/01 LOW DOWN DIRTY SHAME TBS Sat 10:50P-12:50A 1.13 940
158 5/2/01 UNSOLVED MYSTERIES LIF Wed 08:00P-09:00P 1.13 913
158 5/6/01 TLC PRESENTS TLC Sun 09:00P-10:00P 1.13 892
158 5/2/01 CITY CONFIDENTIAL AEN Wed 10:00P-11:00P 1.13 919
163 5/1/01 ROCKY IV TNT Tue 08:00P-10:00P 1.12 921
163 5/1/01 ONE LIFE TO LIVE SOAP Tue 09:00P-10:00P 1.12 99
165 5/3/01 FACTS OF LIFE NICK Thu 09:30P-10:00P 1.1 896
165 5/2/01 THE BEVERLY HILLBILLIES FAM Wed 08:00P-10:00P 1.1 892
165 5/2/01 DEXTERS LABORATORY TOON Wed 08:00P-08:30P 1.1 800
168 5/5/01 MADE IN AMERICA TNT Sat 10:30P-12:30A 1.09 891
168 4/30/01 NOWHERE TO RUN TBS Mon 10:00P-12:00A 1.09 912
168 5/1/01 HARD RHYMES, HARD STAKES MTV Tue 10:30P-11:00P 1.09 864
168 4/30/01 NIGELS WILD WORLD DISC Mon 08:00P-09:00P 1.09 896
168 5/2/01 CHISUM (THEATRICAL VERS.) AMC Wed 08:00P-09:51P 1.09 850
173 5/3/01 MTV CRIBS MTV Thu 10:00P-10:30P 1.08 852
173 5/1/01 ADRN RUSH-TRAUMA TLC Tue 08:00P-09:00P 1.08 851
173 5/6/01 HISTORY UNDERCOVER HIST Sun 10:00P-11:00P 1.08 787
173 5/3/01 MODERN MARVELS HIST Thu 10:00P-11:00P 1.08 786
173 5/6/01 HOT SHOTS! PART DEUX FAM Sun 10:00P-12:00A 1.08 878
173 5/2/01 MUMMY DISC Wed 09:00P-10:00P 1.08 890
173 5/3/01 JAMES AND THE GIANT PEACH DSNY Thu 08:40P-10:10P 1.08 763
173 5/1/01 INVESTIGATIVE REPORTS AEN Tue 10:00P-11:00P 1.08 874
181 5/2/01 ALADDIN TDSN Wed 08:30P-09:00P 1.07 228
181 5/3/01 DIARY MTV Thu 10:30P-11:00P 1.07 850
181 5/1/01 THE OREILLY FACTOR FOXN Tue 08:00P-09:00P 1.07 703
181 5/5/01 JUSTICE FILES DISC Sat 10:00P-11:00P 1.07 882
185 5/1/01 SCIENCE FRONTIERS TLC Tue 09:00P-11:00P 1.06 837
185 5/2/01 HISTORY ALIVE HIST Wed 09:00P-10:00P 1.06 772
185 5/3/01 SCIENCE MYSTERIES DISC Thu 09:00P-10:00P 1.06 877
185 5/1/01 BET COMICVIEW BET Tue 09:00P-10:00P 1.06 699
185 5/2/01 AMERICAN JUSTICE AEN Wed 09:00P-10:00P 1.06 859
190 5/6/01 DISCOVERY SUNDAY DISC Sun 10:00P-11:00P 1.05 870
190 5/2/01 MUMMY DISC Wed 08:00P-09:00P 1.05 863
190 5/5/01 SOUTH PARK CMDY Sat 10:00P-10:30P 1.05 760
193 5/6/01 HOW TO LIVE LARGE MTV Sun 09:00P-10:00P 1.04 820
193 5/6/01 SUICIDE MISSIONS HIST Sun 08:00P-09:00P 1.04 756
193 5/3/01 BIOGRAPHY AEN Thu 08:00P-09:00P 1.04 840
196 5/2/01 ANDY GRIFFITH SHOW TVLD Wed 10:00P-10:30P 1.03 626
196 4/30/01 D.STEELS ONCE IN A LIFETI LMN Mon 08:00P-09:45P 1.03 152
196 5/2/01 INTERSTITIALS AMC Wed 09:51P-10:00P 1.03 799
199 5/4/01 BRAVES POST TBS Fri 10:39P-10:45P 1.02 846
199 5/6/01 THREES COMPANY NICK Sun 10:00P-10:30P 1.02 835
199 5/5/01 THREES COMPANY NICK Sat 10:00P-10:30P 1.02 828
202 5/1/01 COBRA TNT Tue 10:00P-12:00A 1.01 831
202 5/2/01 ONE LIFE TO LIVE SOAP Wed 09:00P-10:00P 1.01 88
202 5/5/01 FOOLS RUSH IN LMN Sat 08:00P-09:45P 1.01 150
205 5/6/01 MILITARY BLUNDERS HIST Sun 09:00P-10:00P 1 722
205 5/6/01 DISCOVERY SUNDAY DISC Sun 08:00P-09:00P 1 825
205 5/2/01 LARRY KING LIVE CNN Wed 09:00P-10:00P 1 819
205 5/4/01 INTERSTITIALS AMC Fri 09:54P-10:00P 1 777
209 4/30/01 MODERN MASTERS HGTV Mon 10:30P-11:00P 0.99 689
209 4/30/01 SCI-TREK DISC Mon 09:00P-10:00P 0.99 815
211 5/5/01 BED & BATH DESIGN HGTV Sat 10:30P-11:00P 0.98 681
211 5/2/01 HANNITY & COLMES FOXN Wed 09:00P-10:00P 0.98 643
211 5/2/01 BIOGRAPHY AEN Wed 08:00P-09:00P 0.98 794
211 5/1/01 BIOGRAPHY AEN Tue 08:00P-09:00P 0.98 796
215 5/2/01 DEATH WISH 3 WGNC Wed 08:00P-10:00P 0.97 508
215 5/6/01 GODFATHER PT 1 A BRAV Sun 09:00P-12:00A 0.97 525
217 5/2/01 TRUE HOLLYWOOD STORY ENT Wed 09:00P-10:00P 0.96 677
218 4/30/01 ANDY GRIFFITH SHOW TVLD Mon 10:00P-10:30P 0.95 579
218 4/30/01 THE OREILLY FACTOR FOXN Mon 08:00P-09:00P 0.95 621
218 5/4/01 BET COMICVIEW BET Fri 10:00P-11:00P 0.95 628
218 5/4/01 COMMITMENTS BET Fri 08:00P-10:00P 0.95 624
218 5/4/01 CHARADE AMC Fri 08:00P-09:54P 0.95 739
218 5/1/01 MASH FX Tue 08:30P-09:00P 0.95 621
224 5/3/01 ANDY GRIFFITH SHOW TVLD Thu 10:00P-10:30P 0.94 571
224 5/2/01 TOWER OF TERROR DSNY Wed 08:40P-10:20P 0.94 670
226 4/30/01 WHATS LOVE GOT TO DO WITH WGNC Mon 08:00P-10:00P 0.93 485
227 5/1/01 RR/RW CHALLENGE 2001 MTV Tue 09:30P-10:00P 0.92 730
228 4/30/01 LAST MAN STANDING TBS Mon 08:00P-10:00P 0.91 761
229 5/2/01 ANDY GRIFFITH SHOW TVLD Wed 09:30P-10:00P 0.9 550
229 5/5/01 OPRY BACKSTAGE TNN Sat 08:00P-08:30P 0.9 733
229 5/2/01 ALL MY CHILDREN SOAP Wed 08:00P-09:00P 0.9 79
229 5/6/01 INTERSTITIALS AMC Sun 10:06P-10:15P 0.9 704
229 5/5/01 LIVE BY REQUEST AEN Sat 10:00P-12:00A 0.9 733
229 5/3/01 MASH FX Thu 08:30P-09:00P 0.9 583
235 5/4/01 ANDY GRIFFITH SHOW TVLD Fri 10:00P-10:30P 0.89 538
235 5/6/01 AVALANCHE/KINGS ESP2 Sun 09:30P-01:36A 0.89 682
235 5/1/01 PROSECUTORS DISC Tue 08:00P-09:00P 0.89 734
238 4/30/01 MR. HEADMISTRESS DSNY Mon 08:30P-10:10P 0.88 628
238 5/5/01 THE MAN SHOW CMDY Sat 10:30P-11:00P 0.88 634
240 4/30/01 ONE LIFE TO LIVE SOAP Mon 09:00P-10:00P 0.87 77
240 4/30/01 ALL MY CHILDREN SOAP Mon 08:00P-09:00P 0.87 77
240 5/6/01 DIFFERENT STROKES NICK Sun 09:00P-09:30P 0.87 710
240 5/1/01 INVESTIGATIVE REPORTS AEN Tue 09:00P-10:00P 0.87 706
244 5/2/01 TIMON & PUMBAA TDSN Wed 09:00P-09:30P 0.86 184
244 5/5/01 PROPHECY 2 SCIF Sat 08:01P-10:01P 0.86 606
244 5/1/01 WEEKEND WARRIORS HGTV Tue 10:00P-10:30P 0.86 599
244 4/30/01 ON GOLDEN POND BRAV Mon 08:00P-10:00P 0.86 466
248 5/6/01 RESTORE AMERICA HGTV Sun 10:00P-10:30P 0.85 596
248 5/3/01 HISTORY ALIVE HIST Thu 09:00P-10:00P 0.85 615
248 4/30/01 THE NEW NEWLYWED GAME GAME Mon 10:30P-11:00P 0.85 299
248 5/2/01 COPS CORT Wed 08:30P-09:00P 0.85 491
248 4/30/01 INVESTIGATIVE REPORTS AEN Mon 10:00P-11:00P 0.85 688
248 5/3/01 MASH FX Thu 08:00P-08:30P 0.85 554
254 5/6/01 HUNTRESS, THE USA Sun 10:00P-11:00P 0.84 693
254 5/2/01 ADRN RUSH-EXTR MCHNS TLC Wed 08:00P-09:00P 0.84 666
254 5/5/01 SCI-TREK SATURDAY DISC Sat 09:00P-10:00P 0.84 694
254 5/5/01 BIRDS, THE AMC Sat 08:00P-09:59P 0.84 652
258 5/5/01 CENTURY OF COUNTRY TNN Sat 10:00P-11:00P 0.83 672
258 5/4/01 THE OREILLY FACTOR FOXN Fri 08:00P-09:00P 0.83 544
258 5/1/01 IT RUNS IN THE FAMILY DSNY Tue 10:20P-11:55P 0.83 585
258 5/5/01 CASE OF THE TELLTALE... CORT Sat 09:00P-11:00P 0.83 476
258 5/1/01 LARRY KING LIVE CNN Tue 09:00P-10:00P 0.83 682
263 5/3/01 PRETENDER, THE TNT Thu 08:00P-08:58P 0.82 675
263 5/4/01 ALL MY CHILDREN SOAP Fri 08:00P-09:00P 0.82 72
263 5/4/01 FARSCAPE SCIF Fri 09:00P-10:00P 0.82 582
263 5/6/01 UNDERGRADS MTV Sun 08:00P-08:30P 0.82 646
263 5/4/01 HAUNTING OF SEACLIFF INN LMN Fri 08:00P-09:45P 0.82 121
263 5/4/01 MOST, THE HIST Fri 09:00P-10:00P 0.82 593
