Pavan
05-01-2011, 02:18 AM
Here are the final numbers for April 25. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Monday, April 25
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 9.7/15.0, 15.62, 3.3/8.7, 4.5/10.6
8:00PM DANCING WITH THE STARS 13.7/21, 22.38, 4.7/13, 6.4/16
9:31PM BETTER WITH YOU MON 7.1/11, 11.22, 2.6/6, 3.5/8
10:01PM CASTLE -REPEAT 4.9/8, 7.43, 1.5/4, 2.1/5
CBS 4.3/6.6, 6.78, 1.9/5.1, 2.7/6.4
8:00PM HOW I MET YOUR MOTHER -REPEAT 3.5/6, 5.22, 1.7/5, 2.3/6
8:30PM MAD LOVE 3.5/5, 5.53, 2.0/5, 2.6/6
9:00PM THE BIG BANG THEORY MON-REPEAT 4.8/7, 7.68, 2.4/6, 3.2/7
9:31PM MIKE & MOLLY -REPEAT 4.9/7, 7.86, 2.1/5, 3.0/7
10:01PM HAWAII FIVE-0 -REPEAT 4.5/7, 7.19, 1.7/4, 2.5/6
NBC 2.8/4.4, 4.39, 1.2/3.1, 1.5/3.6
8:00PM CHUCK -REPEAT 1.7/3, 2.77, 0.9/3, 1.0/3
9:00PM THE EVENT 2.9/4, 4.62, 1.3/3, 1.7/4
10:00PM LAW & ORDER: LOS ANGELES MON 3.9/6, 5.79, 1.3/3, 1.8/4
FOX 2.9/4.4, 4.49, 1.2/3.3, 1.5/3.7
8:00PM HOUSE -REPEAT 3.2/5, 4.89, 1.5/4, 1.8/5
9:01PM CHICAGO CODE 2.6/4, 4.07, 1.0/2, 1.2/3
The CW 1.1/1.6, 1.64, 0.9/2.3, 0.7/1.8
8:00PM 90210 1.1/2, 1.74, 0.9/3, 0.8/2
9:00PM GOSSIP GIRL 1.0/2, 1.55, 0.8/2, 0.7/2
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Monday, April 25
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 9.7/15.0, 15.62, 3.3/8.7, 4.5/10.6
8:00PM DANCING WITH THE STARS 13.7/21, 22.38, 4.7/13, 6.4/16
9:31PM BETTER WITH YOU MON 7.1/11, 11.22, 2.6/6, 3.5/8
10:01PM CASTLE -REPEAT 4.9/8, 7.43, 1.5/4, 2.1/5
CBS 4.3/6.6, 6.78, 1.9/5.1, 2.7/6.4
8:00PM HOW I MET YOUR MOTHER -REPEAT 3.5/6, 5.22, 1.7/5, 2.3/6
8:30PM MAD LOVE 3.5/5, 5.53, 2.0/5, 2.6/6
9:00PM THE BIG BANG THEORY MON-REPEAT 4.8/7, 7.68, 2.4/6, 3.2/7
9:31PM MIKE & MOLLY -REPEAT 4.9/7, 7.86, 2.1/5, 3.0/7
10:01PM HAWAII FIVE-0 -REPEAT 4.5/7, 7.19, 1.7/4, 2.5/6
NBC 2.8/4.4, 4.39, 1.2/3.1, 1.5/3.6
8:00PM CHUCK -REPEAT 1.7/3, 2.77, 0.9/3, 1.0/3
9:00PM THE EVENT 2.9/4, 4.62, 1.3/3, 1.7/4
10:00PM LAW & ORDER: LOS ANGELES MON 3.9/6, 5.79, 1.3/3, 1.8/4
FOX 2.9/4.4, 4.49, 1.2/3.3, 1.5/3.7
8:00PM HOUSE -REPEAT 3.2/5, 4.89, 1.5/4, 1.8/5
9:01PM CHICAGO CODE 2.6/4, 4.07, 1.0/2, 1.2/3
The CW 1.1/1.6, 1.64, 0.9/2.3, 0.7/1.8
8:00PM 90210 1.1/2, 1.74, 0.9/3, 0.8/2
9:00PM GOSSIP GIRL 1.0/2, 1.55, 0.8/2, 0.7/2
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].